Specs
Main Specifications
Model | YM351R | YM358R | ||
---|---|---|---|---|
Engine | Maker | YANMAR | ||
Model | 4TNV88 | 4TNV98S | ||
Type | 4 Cylinders, Direct Injection, Vertical, Water-Cooled, Diesel | |||
Number of Cylinders | 4 | |||
Bore and Stroke [mm] | 88 x 90 | 98 x 110 | ||
Total Displacement [L] | 2.190 | 3.319 | ||
Gross Power [PS /HP (kW)] | 51.4/50.7 (37.8) | 57.6/56.9 (42.4) | ||
Fuel Tank [L] | 50 | |||
Dimensions | Overall Length [mm] | 3330 | 3380 | |
Overall Width [mm] | 1580 | 1670 | ||
Overall Height [mm] (with canopy) | 2350 (2450) | 2390 (2480) | ||
Wheel Base [mm] | 1900 | 1970 | ||
Min. Ground Clearance [mm] | 425 | |||
Tread | Front [mm] | 1264 (Std)/1416 | ||
Rear [mm] | 1238 (Std)/1320 | 1225/1338 (Std)/1406/1520 | ||
Weight [kg] | 1690 | 1850 | ||
Traveling System | Tire | Front [inch] | 8-18 | |
Rear [inch] | 13.6-26 | 13.6-28H | ||
Clutch | Dry, Single | |||
Brake | Mechanical, wet disk | |||
Steering | Hydrostatic power | |||
Main shift | Fully synchronized (4stage) | |||
Reverser | Synchronized Reverser | |||
Number of shift | 8 forward and 8 reverse | |||
Travel speed | Forward [km/hr] | 2.4-28.0 | 2.7-30.8 | |
Reverse [km/hr] | 2.4-28.0 | 2.7-30.8 | ||
Hydraulic Unit | Hydraulic Control System | Position Control | ||
3-Point Hitch *only hole size | Category Ⅰ | |||
Max. Lift Force | at lower link end [kN (kgf)] | 14.2 (1450) | ||
24 inch behind [kN (kgf)] | 12.2 (1250) | |||
Power Take off (PTO) | Type | independent | ||
Shaft Size | SAE 1-3/8, 6-Splines | |||
Gear 1 [PTO speed/engine rpm] | 540/2430 | 540/2096 | ||
Gear 2 [PTO speed/engine rpm] | 750/2450 | 750/2092 |
Note: All technical data, measurement and weight are approximate, and the manufacturer has the right to make alteration without prior notice.

