Model Name | Y1800RH | Y1900RH | Y2000RH | ||
---|---|---|---|---|---|
Transmission system | Gear Chamber | Type | Pinion gear bevel straight type | ||
Ratio | 14T / 27T | ||||
Chain Chamber | The side chain | ||||
Dimension: width×length×height [mm] |
1971×952×1026 | 2071×952×1026 | 2171×952×1026 | ||
Weight [kg] | 325 | 335 | 345 | ||
Width of area work [mm] | 1770 | 1870 | 1970 | ||
Type of blade | L&C shape | ||||
Quantity of blade | Left [pieces] | 27 | 27 | 30 | |
Right [pieces] | 27 | 27 | 30 | ||
Speed (Blade axle / PTO axle) [rpm] | 237 / 540 | ||||
Applied Tractor horse power [HP] | 51 - 57 | ||||
Work Speed (Reference) [km/h] | 2 - 7 |
Implements
A variety of implements
ROTARY
Used : Tillage / Stamping / Reversing / Leveling
POLY PLOW
Used : Tillage / Stamping / Reversing / Leveling
Model Name | Y2460PDK | Y2450PDK | Y2460PDL | Y2260PDL,W | Y2450PDL |
---|---|---|---|---|---|
Disc size [inch] | 24 | 24 | 24 | 22 | 24 |
Quantity of disc [pieces] | 6 | 5 | 6 | 6 | 5 |
Width x Length x Height [mm] | 1510 x 2130 x 1095 | 1510 x 2130 x 1095 | 1450 x 2200 x 980 | 1400 x 2200 x 955 | 1450 x 2200 x 980 |
Weight [kg] | 445 | 450 | 416 | 372 | 390 |
Working Depth [mm] | 150 - 200 | 150 - 200 | 100 - 150 | 100 - 150 | 100 - 150 |
Working Width [mm] | 1420 | 1215 | 1385 | 1275 | 1385 |
For soil | Any soil | Any soil | Any soil | Any soil | Any soil |
Applied Tractor horse power [HP] | 39 - 51 | 39 - 51 | 45 - 51 | 45 - 51 | 45 - 51 |
Work Speed (Reference) [km/h] | 3 - 8 | 3 - 8 | 3 - 8 | 3 - 8 | 3 - 8 |
DISC PLOW
Used : Tillage / Reversing
Model Name | Y2430DPK | Y2440DPK | Y2240DPL,W | Y2430DPL |
---|---|---|---|---|
Disc size [inch] | 24 | 24 | 22 | 24 |
Quantity of disc [pieces] | 3 | 4 | 4 | 3 |
Width×Length×Height [mm] | 1235×2335×1200 | 1415×2810×1265 | 920×2300×1050 | 1020×2300×1100 |
Weight [kg] | 475 | 560 | 305 | 389 |
Working Depth [mm] | 200 - 250 | 200 - 250 | 150 - 200 | 200 - 250 |
Working Width [mm] | 860 | 1080 | 1420 | 1220 |
For soil | Any soil | Any soil | Any soil | Any soil |
Applied Tractor horse power [HP] | 39 - 57 | 39 - 57 | 39 - 57 | 45 - 57 |
Work Speed (Reference) [km/h] | 3 - 8 | 3 - 8 | 3 - 8 | 3 - 8 |
FRONT BLADE
Used : Field maintenance / Movement of soil and compost
Model Name | Y1810FBG | Y1820FBG | |
---|---|---|---|
Applied Tractor Model [HP] | YM351A | YM357A | |
Gross Weight [kg] | 380 | 385 | |
Working Width [mm] | 1800 | 1800 | |
Height of Blade [mm] | 526 | 526 | |
Minimum Ground Clearance [mm] | 304 | 314 | |
Hydraulic Cylinder demention | Rod Diameter [mm] | 45 | 45 |
Bore Diamiter [mm] | 55 | 55 | |
Stroke [mm] | 485 | 485 | |
Work Speed (Reference) [km/h] | 3 - 4 |