Spec
Lifting Capacity
With:
Canopy Type
Rubber Crawler
Without:
Quick coupler and Bucket
A: Reach from swing center line [m<in.>]
B: Load point height [m<in.>]
C: Lifting load [kg<lbs.>]
P: Load point
: Rating over front
: Rating over side or 180 degrees
Note :
The lifting load with the asterisk <*> mark is limited by hydraulic lifting capacity rather than tipping. The lifting capacity shown in the above list is based on the ISO Standard No. 10567 and represents either 87 % of hydraulic lifting capacity or 75 % of tipping load, which is smaller.
Dimensions
ViO50-6B <Canopy spec /Cabin spec>
Unit:mm <ft-in>
A | B | C | D | E | F | G | H | I | |
---|---|---|---|---|---|---|---|---|---|
Quick coupler | 2380<7'8"> Swing 2120<7'0"> |
5320 <17'5"> |
5740 <18'8"> |
5890 <19'3"> |
2590 <8'5"> |
1890 <6'2"> |
540 <1'8"> |
500 <1'6"> |
3740 <12'3"> |
without Quick coupler | 2190<7'2"> Swing 1950<6'4"> |
5230 <17'2"> |
5540 <18'2"> |
5700 <18'7"> |
1720 <5'6"> |
465 <1'5"> |
445 <1'5"> |
3540 <11'6"> |
|
J | K | L | M | N | O | P | Q | R | |
Quick coupler | 2380 <7'8"> |
3550 <11'6"> |
5700 <18'7"> |
3680 <12'1"> |
1340 <4'4"> |
350 <1'1"> |
650 <2'1"> |
125 <0'4"> |
35 <0'1"> |
without Quick coupler | 2690 <8'8"> |
3360 <11'0"> |
5530 <18'1"> |
3870 <12'7"> |
1500 <4'9"> |
||||
S | T | U | V | W | X | Y | Z | a | |
Quick coupler | 2540 <8'3"> |
1590 <5'2"> |
1940 <6'4"> |
1970 <6'5"> |
970 <3'2"> |
||||
without Quick coupler |
ViO55-6B <Canopy spec /Cabin spec>
Unit:mm <ft-in>
A | B | C | D | E | F | G | H | I | |
---|---|---|---|---|---|---|---|---|---|
Quick coupler | 2370<7'8"> Swing 2110<6'9"> |
5580 <18'3"> |
6140 <20'1"> |
6290 <20'5"> |
2590 <8'5"> |
1890 <6'2"> |
540 <1'8"> |
500 <1'6"> |
4120 <13'5"> |
without Quick coupler | 2180<7'2"> Swing 1940<6'4"> |
5510 <18'1"> |
5950 <19'5"> |
6100 <20'0"> |
1720 <5'6"> |
465 <1'5"> |
445 <1'5"> |
3920 <12'9"> |
|
J | K | L | M | N | O | P | Q | R | |
Quick coupler | 2560 <8'4"> |
3900 <12'8"> |
6060 <19'9"> |
4050 <13'3"> |
1410 <4'6"> |
400 <1'3"> |
700 <2'3"> |
125 <0'4"> |
35 <0'1"> |
without Quick coupler | 2930 <9'6"> |
3710 <12'2"> |
5900 <19'4"> |
4240 <13'9"> |
1570 <5'2"> |
||||
S | T | U | V | W | X | Y | Z | a | |
Quick coupler | 2540 <8'3"> |
1590 <5'2"> |
1990 <6'5"> |
1970 <6'5"> |
995 <3'3"> |
||||
without Quick coupler |
Specifications
ViO50-6B
Model | ViO50-6B | ||||||
---|---|---|---|---|---|---|---|
Spec | Canopy | Cabin | |||||
Type | Quick coupler | without Quick coupler | Quick coupler | without Quick coupler | |||
Operating Weight | Rubber track | kg <lbs> | 4705 <10373> | 4605 <10152> | 4875 <10748> | 4775 <10527> | |
Steel track | kg <lbs> | 4835 <10659> | 4735 <10439> | 5005 <11034> | 4905 <10814> | ||
Engine | Type | - | Vertical 4 cylinder, water-cooled direct injection diesel | ||||
Model | - | 4TNV88-ZPBV | |||||
Rated Output | kW <hp>/ rpm | 28.1 <37.7> / 2200 [Gross] | |||||
Performance | Bucket capacity, standard (ISO heaped) | cu.m <cu.ft> | 0.14 <4.94> | ||||
Bucket width, standard (ISO heaped) | mm <ft-in> | 650 <2'1"> | |||||
Max Digging Force, Bucket | kN <lbf> | 28.9 <6497> | 36.5 <8206> | 28.9 <6497> | 36.5 <8206> | ||
Traveling Speed, High / Low | Rubber track | km / h <MPH> | 4.6 <2.9> / 2.4 <1.5> | ||||
Steel track | km / h <MPH> | 4.3 <2.7> / 2.1 <1.3> | |||||
Swing Speed | rpm | 10 | |||||
Boom Swing Angle, [L / R] | degrees | 68 / 68 | |||||
Ground Contact Pressure | Rubber track | kPa <PSI> | 29.3 <4.25> | 28.7 <4.16> | 30.4 <4.41> | 29.8 <4.32> | |
Steel track | kPa <PSI> | 30.5 <4.42> | 29.9 <4.34> | 31.6 <4.58> | 31.0 <4.50> | ||
Hydraulic System | Pump Capacity | L / min <GPM> | 42.5 <11.2> x 2 [Variable displacement pump] 37.0 <9.8> x 1, 10.8 <2.9> x 1 [Gear pump] |
||||
Main Relief Set Pressure | MPa <PSI> | 24.5 <3553> x 2 21.6 <3133> x 1 3.9 <566> x 1 | |||||
Fuel tank capacity | L <Gals> | 66 <17.4> |
ViO55-6B
Model | ViO55-6B | ||||||
---|---|---|---|---|---|---|---|
Spec | Canopy | Cabin | |||||
Type | Quick coupler | without Quick coupler | Quick coupler | without Quick coupler | |||
Operating Weight | Rubber track | kg <lbs> | 5355 <11806> | 5255 <11585> | 5535 <12203> | 5435 <11982> | |
Steel track | kg <lbs> | 5385 <11872> | 5285 <11651> | 5565 <12269> | 5465 <12048> | ||
Engine | Type | - | Turbo charged vertical 4 cylinder, water-cooled direct injection diesel | ||||
Model | - | 4TNV84T-ZMBV | |||||
Rated Output | kW <hp>/ rpm | 33.4 <48.4> / 2200 [Gross] | |||||
Performance | Bucket capacity, standard (ISO heaped) | cu.m <cu.ft> | 0.16 <5.65> | ||||
Bucket width, standard (ISO heaped) | mm <ft-in> | 700 <2'2"> | |||||
Max Digging Force, Bucket | kN <lbf> | 33.2 <7464> | 41.9 <9419> | 33.2 <7464> | 41.9 <9419> | ||
Traveling Speed, High / Low | Rubber track | km / h <MPH> | 4.2 <2.6> / 2.2 <1.4> | ||||
Steel track | km / h <MPH> | 3.9 <2.4> / 2.0 <1.2> | |||||
Swing Speed | rpm | 10 | |||||
Boom Swing Angle, [L / R] | degrees | 68 / 68 | |||||
Ground Contact Pressure | Rubber track | kPa <PSI> | 29.2 <4.24> | 28.6 <4.15> | 30.2 <4.38> | 29.6 <4.29> | |
Steel track | kPa <PSI> | 29.7 <4.31> | 29.2 <4.24> | 30.7 <4.45> | 30.2 <4.38> | ||
Hydraulic System | Pump Capacity | L / min <GPM> | 45.8 <12.1> x 2 [Variable displacement pump] 37.0 <9.8> x 1, 10.8 <2.9> x 1 [Gear pump] |
||||
Main Relief Set Pressure | MPa <PSI> | 24.5 <3553> x 2 24.5 <3553> x 1 3.9 <566> x 1 | |||||
Fuel tank capacity | L <Gals> | 66 <17.4> |
Hydraulic P.T.O.
Model | ViO50-6B | ViO55-6B | ||||
---|---|---|---|---|---|---|
Output | MPa <PSI> | L / min <GPM> | MPa <PSI> | L / min <GPM> | ||
2200RPM | 1200RPM | 2200RPM | 1200RPM | |||
Specification Combined Flow, Double Actions |
24.5 <3553> | 79.5 <21.0> | 43.3 <11.4> | 24.5 <3553> | 82.8 <21.9> | 45.1 <11.9> |