6EY22ALW
Main Data
Specifications
Model | 6EY22ALW | ||
---|---|---|---|
Frequency | 50Hz | 60Hz | |
Generator | Rated Output (kWe) | 1250 | |
Type | 3-Phase Brushless | ||
Voltage (V) | 200~6600 | ||
No. of Poles (P) | 6 | 8 | |
Power Factor (%) | 80(Iagging) | ||
Diesel Engine | Rated Output (kW(HP)) | 1370(1863) | |
Type | Vertical, Watar-cooled, 4-stroke Diesel | ||
No. of Cylinders | 6 | ||
Bore×Stroke (mm) | 220×320 | ||
Rated Speed (min-1) | 1000 | 900 | |
Total Weight(Gen.Set) (kg) | 18100 |
- The rated output is based on the "Prime Power"rating.
- The rated output of generator is based on the bylaw of generator efficiency in JEM1355.
- The dry weight value is for reference only. The value can very depending on the generator manufacturer, equipment specifications, accessories, etc.
- Specifications are subject to change without notice for incorporation of improvements.