6EY21ALW
Main Data
PRINCIPAL DATA
Engine Model | 6EY21ALW | ||
---|---|---|---|
No.of Cylinder | 6 | ||
Cylinder Bore×Stroke [mm] | 210×290 | ||
Rated Output [kW(PS)] | 880 (1197) | 970 (1319) | 1020 (1387) |
Genetator Capacity [kWe] | 800 | 900 | 940 |
Rated Engine Speed [min-1] | 900 | ||
Dry Weight (Engine) [kg] | 8800 | ||
Dry Weight (Gen Set) [kg] | 16000 |
The engine dry weight may differ depending upon the specifications and attached accessories.
Above generator capacity will vary according to actual generator efficiency.
Dimensions [mm]
Engine Model | A | A2 | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|---|
6EY21ALW | 4845 | 2730 | 1618 | 2602 | 3860 | 1180 | 950 | 2752 |