6EY26W
Main Data
Specifications
Rated Power
Engine Model | 6EY26W | ||
---|---|---|---|
No. of Cylinder | 6 | ||
Cylinder Bore×Stroke [mm] | 260×385 | ||
Continuous Rated Power [kW(PS)] | 1471(2000) | 1620(2203) | 1920(2610) |
Rated Engine Speed [min-1] | 750 | ||
Engine Dry Weight [kg] | 18500 |
Standard Marine Gear
Propeller Type | for C.P.P. | for F.P.P. | for C.P.P. | for F.P.P. | for C.P.P. | for F.P.P. | |
---|---|---|---|---|---|---|---|
Marine Gear Model | Offset | YXH-2000M | YXH-2000 | YXH-2500M | YXH-2500 | YXH-2500M | YXH-2500 |
Co-Axial | YXH-2000MC | YXH-2000C | YXH-2500MC | YXH-2500C | YXH-2500MC | YXH-2500C | |
Reduction Gear Ratio [Ahead] | Offset | 2.23, 2.58, 2.79, 3.03 | |||||
Co-Axial | 2.23, 2.58, 2.79, 3.03 | ||||||
Marine Gear Dry Weight [kg] | Offset | 3900 | 4750 | 3950 | 4800 | 3950 | 4800 |
Co-Axial | 4300 | 5050 | 4400 | 5150 | 4400 | 5150 |
Dimensions / Weights
[ mm ] / [ kg ]
Engine Model | Marine Gear | A | A1 | A2 | A3 | B | C | D | E | F | G | Total Dry Weight with Marine Gear |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6EY26W 1471kW |
YXH-2000M | 5702 | 4271 | 3563 | 1882 | 1804 | 3112 | 842 | 1145 | 590 | 1900 | 22549 |
YXH-2000MC | 5880 | 4271 | 3563 | 2322 | 1804 | 3112 | 842 | 555 | - | 1900 | 22949 | |
YXH-2000 | 5483 | 4271 | 3563 | 1882 | 1804 | 3112 | 842 | 1145 | 590 | 1900 | 23349 | |
YXH-2000C | 5601 | 4271 | 3563 | 2070 | 1804 | 3112 | 842 | 555 | - | 1900 | 23649 | |
6EY26W 1620kW 1920kW |
YXH-2500M | 5710 | 4271 | 3563 | 1890 | 1804 | 3112 | 842 | 1145 | 590 | 1900 | 22640 |
YXH-2500MC | 5880 | 4271 | 3563 | 2320 | 1804 | 3112 | 842 | 555 | - | 1900 | 23090 | |
YXH-2500 | 5491 | 4271 | 3563 | 1890 | 1804 | 3112 | 842 | 1145 | 590 | 1900 | 23490 | |
YXH-2500C | 5601 | 4271 | 3563 | 2070 | 1804 | 3112 | 842 | 555 | - | 1900 | 23840 |