4CHL
Main Data
Specifications
Engine Model | 4CHL-N | 4CHL-TN | 4CHL-TNA | |||||
---|---|---|---|---|---|---|---|---|
Type | Vertical, Watar-cooled, 4-stroke Diesel | |||||||
No. of Cylinders | In-line 4 | |||||||
Cylinder Bore × Stroke [mm] | 105×125 | |||||||
Continuous Rated Output [kW(PS)] | 27.9 (38) |
36.8 (50) |
36.8 (50) |
45.6 (62) |
45.6 (62) |
54.4 (74) |
||
Generator Capacity [kWe(kVa)] | 20 (25) |
24 (30) |
24 (30) |
32 (40) |
32 (40) |
40 (50) |
40 (50) |
48 (60) |
Engine Speed [min-1] | 1500 | 1800 | 1500 | 1800 | 1500 | 1800 | ||
Combustion System | Direct Injection | |||||||
Starting system | Electric Starting or Air-motor starting | |||||||
Dry Weight [kg] | 500 | 520 | ||||||
Total Weight (Gen.Set) [kg] | 940 | 990 | 1040 | 1090 |
The engine dry weight may differ depending upon the specifications and attached accessories.
Above generator capacity will vary according to actual generator efficiency.
• In case of 4CHLTNA, continuous load operation shall be 80% or below of rated power, and 100% Ioad operation shall be within 2 hours per 12 hours.
Dimensions
Unit: mm
Models | 4CHL-N | 4CHL-TN | 4CHL-TNA |
---|---|---|---|
A | 1552 | 1532 | 1572 |
A' | 917 | 917 | 917 |
B | 947 | 947 | 947 |
C | 1350.5 | 1473 | 1473 |
D | 1350 | 1350 | 1420 |
E | 610 | 610 | 610 |
F | 473 | 473 | 473 |
G | 1164 | 1164 | 1164 |
Depending on the specifications or options that have been chosen, your model may differ slightly from the one in the photograph and outline.