One machine is all you need
Introducing the new generation-YANMAR diesel power generators Fuel Thrifty, Durability, Easy Maintenance and User Friendliness improved than ever for all your power needs.
One machine is all you need
Introducing the new generation-YANMAR diesel power generators Fuel Thrifty, Durability, Easy Maintenance and User Friendliness improved than ever for all your power needs.
Documents: Compact Power Products
Model*1 | Open type | YH170DTLA | YH220DTLA | YH280DTLA | YH440DTLA | YH550DTLA | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Silent type | YH170DTLS | YH220DTLS | YH280DTLS | YH440DTLS | YH550DTLS | ||||||||
Generator | Frequency [Hz] | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | ||
Voltage [V] | 380 | 380/220 | 380 | 380/220 | 380 | 380/220 | 380 | 380/220 | 380 | 380/220 | |||
Current (prime power) [A] | 19.0 | 22.6/39.6 | 26.0 | 30.1/54.8 | 30.7 | 37.5/67.7 | 50.7 | 60.2/105 | 62.7 | 68.4/130 | |||
Output | Stand-by power rating |
kVA | 13.4 | 16.0/16.5 | 18.5 | 21.3/23.1 | 22.0 | 26.6/28.4 | 36.9 | 43.5/44.4 | 45.0 | 47.8/54.7 | |
kW | 10.7 | 12.8/13.2 | 14.8 | 17.0/18.5 | 17.6 | 21.3/22.7 | 29.5 | 34.8/35.5 | 36.0 | 38.2/43.8 | |||
Prime power rating |
kVA | 12.5 | 14.9/15.1 | 17.1 | 19.8/20.9 | 20.2 | 24.7/25.8 | 33.4 | 39.6/39.9 | 41.3 | 45.0/49.7 | ||
kW | 10.0 | 11.9/12.1 | 13.7 | 15.8/16.7 | 16.2 | 19.8/20.6 | 26.7 | 31.7/31.9 | 33.0 | 36.0/39.8 | |||
Voltage (single phase) [V] | 220 | 220/127 | 220 | 220/127 | 220 | 220/127 | 220 | 220/127 | 220 | 220/127 | |||
Revolutions [min-1] | 1500 | 1800 | 1500 | 1800 | 1500 | 1800 | 1500 | 1800 | 1500 | 1800 | |||
Phase and wire | 3-phase, 4-wire | ||||||||||||
Power factor [%] | 80 (lag) | ||||||||||||
Insulation | H (Stator, rotor) | ||||||||||||
No. of poles | 4 | ||||||||||||
Excitation | Brushless AVR | ||||||||||||
Engine | Type | Vertical, water-cooled, 4-stroke diesel | |||||||||||
Model | 3TNV88-GGEH | 4TNV88-GGEH | 4TNV84T-GGEH | 4TNV98-GGEH | 4TNV98T-GGEH | ||||||||
No. of cyls-bore×stroke [mm] | 3-88×90 | 4-88×90 | 4-84×90 | 4-98×110 | 4-98×110 | ||||||||
Displacement [L] | 1.642 | 2.190 | 1.995 | 3.318 | 3.318 | ||||||||
Continuous rating output [kW] | 12.2 | 14.7 | 16.4 | 19.6 | 19.1 | 24.2 | 30.7 | 36.4 | 37.7 | 45.3 | |||
Rated output [kW] | 13.2 | 16.2 | 18.0 | 21.6 | 21.0 | 26.8 | 34.1 | 40.8 | 41.4 | 50.1 | |||
Revolutions [min-1] | 1500/1800 | ||||||||||||
Combustion system | Direct injection | ||||||||||||
Cooling system | Radiator | ||||||||||||
Aspiration | Natural Aspiration | Turbocharged | Natural Aspiration | Turbocharged | |||||||||
Lubricating system | Forced lubrication with multi-stage trochoid pump | ||||||||||||
Starting system | Electric starting | ||||||||||||
Fuel | Diesel fuel (BS2869 A1 or A2) | ||||||||||||
Lubricating oil | API service: CD grade | ||||||||||||
Cooling water | Engine [L] | 2.0 | 2.7 | 2.7 | 4.2 | 4.2 | |||||||
Radiator [L] | 2.2 | 2.2 | 2.4 | 3.8 | 3.8 | ||||||||
Lubricant qty | Total [L] | 6.7 | 7.4 | 7.4 | 10.5 | 10.5 | |||||||
Effective [L] | 2.8 | 3.4 | 3.4 | 5.0 | 5.0 | ||||||||
Starting motor [V-kW] | 12-1.2 | 12-1.4 | 12-1.4 | 12-2.3 | 12-2.3 | ||||||||
Charging alternator [V-A] | 12V-40A | ||||||||||||
Recommended battery capacity [V-AH] | 12-66 | 12-92 | |||||||||||
Fuel consumption (75% load) [L/hr] | 2.72 | 3.38 | 3.55 | 4.37 | 4.18 | 5.43 | 6.25 | 7.69 | 7.58 | 9.01 | |||
Unit (open type) |
Fuel tank capacity [L] | 60 | 76 | 120 | |||||||||
Dry mass [kg] | 362 | 462 | 461 | 545 | 626 | ||||||||
Unit (silent type) |
Fuel tank capacity [L] | 22 | 85 | ||||||||||
Dry mass [kg] | 691 | 870 | 885 | 950 | 960 | ||||||||
Noise level | (100% load,1m) [dB(A)] | 73 | 74 | 72 | 74 | 73 | 74 | 73 | 77 | 73 | 77 | ||
(100% load,7m) [dB(A)] | 64 | 65 | 63 | 64 | 64 | 64 | 66 | 67 | 66 | 67 | |||
(75% load 4m) LWA [dB] | 86 | - | 87 | - | 88 | - | 88 | - | 89 | - |
(All models are also available in 400V/415V/440V)
Model*1:Suffix -“A” for open, and -“S” for silent type
Unit: mm
Open type | |||||
---|---|---|---|---|---|
Model | YH170DTLA | YH220DTLA | YH280DTLA | YH440DTLA | YH550DTLA |
L | 1230 | 1460 | 1653 | ||
W | 550 | 604 | 810 | ||
H | 1102 | 1148 | 1132 | 1234 | 1189 |
Silent type | |||||
---|---|---|---|---|---|
Model | YH170DTLS | YH220DTLS | YH280DTLS | YH440DTLS | YH550DTLS |
L | 1475 | 2100 | |||
W | 750 | 975 | |||
H | 1110 | 1325 |