8EY26LW
Main Data
Specifications
Model | 8EY26LW | ||
---|---|---|---|
Frequency | 50Hz | 60Hz | |
Generator | Rated Output (kWe) | 2300 | |
Type | 3-Phase Brushless | ||
Voltage (V) | 3000~6600 | ||
No. of Poles (P) | 8 | 10 | |
Power Factor (%) | 80(Iagging) | ||
Diesel Engine | Rated Output (kW(HP)) | 2450(3286) | |
Type | Vertical, Watar-cooled, 4-stroke Diesel | ||
No. of Cylinders | 8 | ||
Bore×Stroke (mm) | 260×385 | ||
Rated Speed (min-1) | 750 | 720 | |
Total Weight(Gen.Set) (kg) | 45000 |
- The rated output is based on the "Prime Power"rating.
- The rated output of generator is based on the bylaw of generator efficiency in JEM1355.
- The dry weight value is for reference only. The value can very depending on the generator manufacturer, equipment specifications, accessories, etc.
- Specifications are subject to change without notice for incorporation of improvements.