Horse Power | 70.0 PS |
---|---|
Weight | 3313 kg |
Combine Harvester: YH700
Comfortable and Easy Operation with YH700
Available Models:
- Top Sacker
- Grain Tank
Features
-
Precise turning control allows complete pivot and turning in place (no need for the machine to move forward in order ot turn) Harvesting corners are easier, quicker and smoother.
-
High speed harvesting with powerful engine but lower fuel consumption with its original Yanmar 4TNV98 engine.
-
Efficient Sorting and Low Grain Loss
With its large swing separator, high speed and efficient sorting with low grain loss can be achieve.
-
Large fuel tank capacity (can consume 115liters for 15hrs) that can make operation easier elieminating time of work to refuel.
-
SMARTASSIST is the service which monitors machines based on data for operations and conditions utilizing GPS equipment installed in the machine. Take advantage of this new style of farming and contracting business, which effectively improves farm management and machine life through SMARTASSIST.
Specifications
Model | YH700 | ||
---|---|---|---|
Type | Top sacker | ||
Combine dimensions | Total length [mm] | 5,070 | |
Total width [mm] | 2,285 | ||
Total height [mm] | 2,930 | ||
Combine weight [kg] | 3,313 | ||
Engine | Model | 4TNV98 | |
Type | Water-cooled 4-cycle 4-cylinder vertical diesel | ||
Total displacement [cc] | 3,318 | ||
Output [PS/rpm] | 51.5 {70.0} / 2,500 | ||
Fuel used [mm] | Diesel light oil | ||
Fuel tank capacity [L] | 115 | ||
Driving part | Crawlers | Width [mm] | 500 |
Length [mm] | 1,700 | ||
Ground Contact Pressure [kPa] | 1,700 | ||
Gear shift method [speeds] | HST with hydraulic servo, mechanical FDS | ||
Number of transmission gears [m/s] | 3 | ||
Travel speeds (at rated enginespeeds) [m/s] | Low speed: 0 to 0.88 Standard: 0 to 1.37 High speed: 0 to 1.85 |
||
Minimum ground clearance [mm] | 420 (Center of transmission) | ||
Header | Interval between divider edges [mm] | 2,060 | |
Header device type | Reel + Platform | ||
Cut width [mm] | 1,975 | ||
Cut height range [mm] | -50 to 1,000 | ||
Reel | Rotation diameter × width [mm] | 900 × 1,920 | |
Rotation speed [rpm] | 43 (37) | ||
Thresher /sorter | Type | Axial-flow bar type with vertical front rotor | |
Rotor | Diameter × Length [mm] | 640 × 1,850 | |
Sorting method | Vibratory motion, winnower, reprocessing | ||
Sorter width [mm] | 850 | ||
Sorting plate | width × length | 850 × 1,410 | |
Concave area [m2] | 1.75 | ||
Grain processor | Grain processing method | Top sacker | |
Tank or hopper capacity [L] | 490 |
Implement/Attachment
Model | YH700,PH | |
---|---|---|
Dimension | Length (With corn kit) [mm] | 5,070 (5,640) |
Width (With corn kit) [mm] | 2,285 (2,285) | |
Height (With corn kit) [mm] | 2,930 (2,930) | |
Weight (With corn kit) [kg] | 3,313 (3,389) | |
Model name | YANMAR 4TNV98 |