6HAL2
Main Data
Specifications
Rated Power
Engine Model | 6HAL2-N | 6HAL2-TN | 6HAL2-WT | 6HAL2-WHT | 6HAL2-WDT | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Vertical, Watar-cooled, 4-stroke Diesel | ||||||||||
No. of Cylinders | 6 | ||||||||||
Cylinder Bore × Stroke [mm] | 130×165 | ||||||||||
Continuous Rated Output [kW(PS)] | 90 (122) |
115 (156) |
120 (163) |
150 (204) |
180 (244) |
160 (217) |
220 (299) |
265 (360) |
200 (271) |
255 (346) |
305 (414) |
Generator Capacity [kWe(kVa)] | 80 (100) |
100 (125) |
104 (130) |
136 (170) |
160 (200) |
144 (180) |
200 (250) |
240 (300) |
180 (225) |
232 (290) |
280 (350) |
Engine Speed [min-1] | 1200 | 1500 | 1200 | 1500 | 1800 | 1200 | 1500 | 1800 | 1200 | 1500 | 1800 |
Combustion System | Direct Injection | ||||||||||
Starting system | Electric Starting or Air-motor starting | ||||||||||
Dry Weight [kg] | 1380 | 1422 | 1422 | 1437 | 1447 | ||||||
Total Weight (Gen.Set) [kg] | 2360 | 2410 | 2410 | 2750 | 2850 |
Above generator capacity will vary according to actual generator efficiency.
Dimensions / Weights
[mm] / [kg]
Engine Model | A | A2 | B | C | D | E | F | G | Dry Weight | |
---|---|---|---|---|---|---|---|---|---|---|
Engine | Gen.Set | |||||||||
6HAL2-N 90~115kW | 2499 | 1589 | 1164 | 1654 | 2100 | 820 | 544 | 1327 | 1380 | 2360 |
6HAL2-TN 120kW | 2499 | 1589 | 1164 | 1774 | 2100 | 820 | 544 | 1327 | 1422 | 2410 |
6HAL2-WT 150~180kW | 2499 | 1589 | 1164 | 1774 | 2100 | 820 | 544 | 1327 | 1422 | 2410 |
6HAL2-WHT 160~265kW | 2574 | 1589 | 1164 | 1804 | 2200 | 820 | 544 | 1327 | 1437 | 2750 |
6HAL2-WDT 200~305kW | 2684 | 1589 | 1164 | 1804 | 2200 | 820 | 544 | 1327 | 1447 | 2850 |
The engine dry weight and outline may differ depending upon the specifications and attached accessories.