SK-SA-KT250H
- Tractor
- SA221 CABIN, SA221 ROPS, SA424 CABIN, SA424 ROPS
- Interval
- 250 hours
- Article Code
- SK-SA-KT250H
What is included in service kit
- Engine Oil Filter
- 119305-35170
- 1 pcs
- Grease Fittings (400g)
- GREASE-CALCIUM
- 1 pcs
Not included
- Lubricants & Coolants
Overview Lubricants & Coolants
No. | Locations/components | Capacity | Lubricants | ||||
Unit | SA221 | SA424 | |||||
1. | Coolant* | L | CABIN: 3.3 ROPS: 2.8 | High-Quality Permanent Type Antifreeze (Ethylene Glycol with corrosion and rust inhibitor chemicals) Coolant Mixture Ratio Distilled Water 50%: Antifreeze 50% | |||
2. | Engine oil – crankcase (with filter | L | 2.9 | 3.4 | ACEA Service Categories E3, E4, or E5 SAE 10W-30, 15W-40 | ||
3. | Transmission hydraulic oil | L | 15.5 | Hydraulic/Transmission Fluid (TF500A) | |||
4. | Front axle gear oil | L | 3.0 | SAE 80W-90 gear oil | |||
5. | Greasing | Tie rod | No. of greasing point | 2 | Until grease overflows | NLGI GRADE No.2 | |
Brake pedal | No. of greasing point | 1 | Until grease overflows | NLGI GRADE No.2 | |||
HST pedal | No. of greasing point | 1 | Until grease overflows | NLGI GRADE No.2 |
*Immediately after purchasing the tractor:
– adjust the coolant mixture ratio of the coolant and water to suit the local climate
– the preceding practice assists in making the tractor function efficiently
The coolant can remain unchanged for a period of 2 years if during the period the tractor is operated for less than 2000 hours. If the tractor is operated for more than 2000 hours during the period, the coolant has to be replaced during flushing of the system. After pouring the coolant, run the engine for a short period to mix the two fluids thoroughly
Yanmar Genuine Lubricants & Coolants
Type & Description | Change int. (h) | Size | Order no. | |
SA221 | SA424 | |||
10W-30 Engine oil* | 100 | 200 | 5 L | 10W30-5L |
20 L | 10W30-20L | |||
208 L | 10W30-208L | |||
15W-40 Engine oil* | 100 | 200 | 1 L | 15W40-1L |
5 L | 15W40-5L | |||
20 L | 15W40-20L | |||
208 L | 15W40-208L | |||
TF500A Transmission & hydraulic fluid* | 600 | 600 | 20 L | TF500A-20L |
80W90 Gear oil | 500 | 500 | 1 L | 80W90-1L |
20 L | 80W90-20L | |||
Grease-calcium | 50 | 50 | 400 gr | GREASE-CALCIUM |
Coolant** | 1000/ 2 years | 1000/ 2 years | 1 L | COOLANT-1L |
5 L | COOLANT-5L | |||
20 L | COOLANT-20L | |||
208 L | COOLANT-208L |
Maintenance Yanmar SA-series