Well done jobs powered by YANMAR YTW.
YTW SERIES
SPECIFICATIONS
Model | YTW200 | YTW250 | YTW300 | YTW350 | |
---|---|---|---|---|---|
A.C. GENERATOR | Rated current [A] | 180 | 230 | 280 | 320 |
Welding current [A] | 70 - 200 | 70 - 250 | 70-300 | 70-350 | |
Rated voltage [V] | 29 | 32 | 34 | 36 | |
No load voltage [V] | 70 | 75 | 80 | 85 | |
Rate of use [%] | 60 | ||||
Frequency [Hz] | 220 - 240 | 220 - 240 | 225 | 225 | |
Rated speed [min-1(rpm)] | 4400 - 4800 | 4500 | |||
Welding rod [mm] | 2.6 - 4.0 | 2.6 - 5.0 | 2.6-6.0 | ||
Auxiliary power (220V) [kW] | 1.0(220~240Hz) | 1.5(225Hz) | 2.0(225Hz) | ||
Capture cable size recommended(40-60m) [mm] | 30 - 38 | 30 - 50 | 38-60 | ||
DIESEL ENGINE | Model | TF120(E) | TF160(E) | TS190R(S) | TS230R(E) |
Type | Horizontal,4-cycle | ||||
Bore x stroke [mm] | 92 x 96 | 102 x 105 | 110 x 106 | 112 x 115 | |
Continuous rating output [kW/min-1(rpm)] | 7.7 / 2400 | 10.3 / 2400 | 11.8 / 2200 | 14.0 / 2200 | |
Starting system | Manual (Electric) | ||||
Cooling system | Radiator cooling | ||||
Lubricating system | Forced lubrication with trochoid pump | ||||
Fuel consumption [lit/hour] | 2.22 | 2.22 | 3.10 | 3.68 | |
Fuel tank capacity [lit] | 11.0 | 11.0 | 13.7 | 21.5 | |
UNIT | Dimensions (L x W x H) [mm] | 1180 x 550 x 816 | 1320 x 600 x 880 | 1470 x 660 x 792 | 1570 x 660 x 1057 |
Dry Weight [kg] | 220 | 290 | 355 | 400 |
DIMENSIONS
YTW200/YTW250/YTW300/YTW350
Unit: mm (in.)
Model | L | W | H | H' | H" |
---|---|---|---|---|---|
YTW200 | 1180 (46.45) | 550 (21.65) | 816 (32.13) | 640 (25.20) | 176 (6.93) |
YTW250 | 1320 (51.97) | 600 (23.62) | 880 (34.64) | 715 (28.15) | 165 (6.50) |
YTW300 | 1470 (57.87) | 660 (25.98) | 992 (39.06) | 775 (30.51) | 217 (8.54) |
YTW350 | 1570 (61.81) | 660 (25.98) | 1057 (41.61) | 840 (33.07) | 217 (8.54) |