8EY33W
Main Data
Specifications
Rated Power
Engine Model | 8EY33W | ||||
---|---|---|---|---|---|
Number of cylinders | 8 | ||||
Bore × stroke [mm] | 330×440 | ||||
Continuous Rated Power [kW(PS)] | 3600 (4895) | 4000 (5438) | 4500 (6118) | ||
Rated Engine Speed[min-1] | 700 | 750 | 720 | 750 | 750 |
Engine Dry Weight [kg] | 50000 |
Dimensions / Weights
[mm] / [kg]
Engine Model | A | A1 | A2 | A3 | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|---|---|---|
8EY33W 3600kW 4000kW 4500kW |
- | 7125 | 5585 | - | 2555 | 4040 | 1025 | - | - | 2372 |