Horse Power | 27.3 HP |
---|---|
Weight | 3685 kg |
Safety is enhanced for users with a four-pillar rollover protective structure (ROPS), making it strong and durable. Built from high quality materials, the standard specifications of excavators in the ViO Series are maintained in this model, including true zero tail swing and the ability to work in narrow spaces. Yanmar’s TNV direct-injection diesel engine is powerful, fuel-efficient, and doesn’t get hot over hard work. It is electronically controlled to ensure precision and comes with isochronous control that maintains engine stability. This model is equipped with the SMARTASSIST system, making it easy to maintain.
ViO Series, Yanmar excavators’ latest innovation
The ViO Series are the latest models of Yanmar excavators developed and manufactured by Yanmar Construction Equipment Co., Ltd., Japan. Thanks to Yanmar’s expertise in engines and hydraulics, Yanmar excavators in the ViO Series have excellent performance, and are strong, and durable, gaining acceptance among users worldwide.
Specifications
ViO30
Model | ViO30-6B | |
---|---|---|
Specification | 4 Pole Canopy (ROPS) | |
Type | Non - Quick Coupler | |
Operating Weight | Steel track kg. (lbs) | 7,110(3,225) |
Engine | Type | Vertical 3 cylinder, water-cooled, direct injection diesel engine |
Model | YANMAR 3TNV88-ZSBV | |
Rate ouput kw (hp)/rpm | 20.4(27.3)/2,200 | |
Performance | Bucket capacity cu.m (cu.ft) | 0.10 (3.53) |
Bucket width in (mm.) | 21.3(540) | |
Maximum digging force (bucket) kn (lbs) | 6,722(29.9) | |
Travel speed High/Low km./ hr. | 4.5/2.7 | |
Swing Speed rpm | 10.5 | |
Boom swing angle. Left/ Right degree | 43/65 | |
Ground contact pressure kPa (PSI) | 29.8(4.32) | |
Hydraulic system | Hydraulic pump displacement liters/min (GPM) | 37.4 (9.9)x2 (Variable displacement pump),20.9 (5.5)x1,9.9 (2.6)x1 (Gear pump) |
System relief set pressure MPa (PSI) | 20.6(2,988)x2,19.6(2,843)x1 | |
Fuel tank capacity Litter | 41 |
Hydraulic(PTO)
Model | ViO30-6B | |
---|---|---|
Specification Output | Combine flow, double actions | |
MPa(PSI) | 20.6(2,988) | |
litter/min (GPM) | 2,200 rpm/min | 58.3(15.4) |
1,100 rpm/min | 29.1(7.7) |
Dimensions
Standard
A (Swing) | B | C | D | E | G | H | J | K | L | M | S | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
size | 2050 (1840) | 4470 | 4730 | 4870 | 2160 | 325 | 375 | 2290 | 2820 | 4550 | 3160 | 2460 |