Horse Power | 26.0 PS |
---|---|
Weight | 1020 - 1021 kg |
Price 369,000 THB
Yanmar Solis26
Specifications
FEATURES | Yanmar Solis26 | |
---|---|---|
Model Description | Yanmar Solis26 | |
ENGINE | Engine Type | Mittsubishi 3 Cylinder |
PS Category | 26 | |
No. of Cylinders | 3 | |
Aspiration | Natural | |
Cubic Capacity (cc) | 1318 | |
Rated RPM | 2700 | |
Air cleaner | Dry | |
Cold Start | Yes | |
Max Torque (nm) | 76.3 @2700 | |
Exhaust | Underhood Downdraft Silencer | |
TRANSMISSION | Drive | 4WD |
Clutch | Single Clutch | |
Gearbox | 6F+2R | |
Front Axle | 4WD | |
Transmission | Sliding Mesh | |
SPEED (FORWARD) | Maximum Speed (Km/Hr) | 15.58@2700 |
Minimum Speed (Km/Hr) | 1.07@2700 | |
BRAKES | Brakes | Oil Immersed Brakes |
Type of actuation | Mechanical | |
Parking Brake | Independent | |
DIFFERENTIAL LOCK | Yes, Foot Operated | |
PTO | PTO (rpm) | 540, 1000 |
PTO (actuation) | Mechanical | |
STEERING | Power | |
ELECTRICAL | Battery | 12V, 65Ah |
Type of Actuation | 12V, 42Amp | |
Parking Brake | Yes | |
HYDRAULICS | 3 point linkage | Cat-I |
Stay Bars | Anchor Chain | |
Lifting Capacity | 600kg | |
Auxiliary hydraulic circuit | 1DA/1SA | |
Lift rods | Yes | |
Flow(LPM) | 14 | |
SAFETY SWITCH | Clutch Safety Switch | Yes |
PTO Safety Switch | Yes | |
Neutral Safety Switch | Yes | |
CAPACITY (LTRS)(+/-5%) | Fuel tank (Lit) | 2.7 |
TURNING RADIUS | Without Brakes (m) | 2.3 |
TYRE | Front | 6.00-12 |
Rear | 8.30-20 | |
DIMENSION &WEIGHT(+/-5%) | Weight(kg) | 1020 |
Wheel Base (mm) | 1560 | |
Total Length (mm) | 2725 | |
Total Width (mm) | 1030 | |
Height (mm) Up to ROPS | 2153 | |
Min Ground Clearance (mm) | 255 | |
Front Track (mm) | 894 | |
Rear Track (mm) | 825 | |
OTHERS | Fuel Indicator gauge | Yes |
Front Toe Hook | Yes | |
Front & rear weights with std. Ballast | Front weights-15x2 | |
Trailer Hitch | 1. Clevis Hitch | |
2. Swinging Drawbar (Optional) | ||
ROPS | Yes | |
OPTIONAL FEATURES | Tyres | TURF TYRES: |
Front Tyre - 23x8.50-12 | ||
Rear tyre - 33x15.50-16.5 | ||
WIDE AGRI TYRES: | ||
Front tyre- 7.14 | ||
Rear tyre- 8.3X20 |
*Since product improvement is a continuous process, specifications and details provided are subject to change without prior notice. E&OE, please correlate with latest updates. Accessories shown may not be a part of the standard product.