6RY17W
Main Data
Specifications
Engine Model | 6RY17W | 6RY17P-EW | 6RY17P-GW | ||||
---|---|---|---|---|---|---|---|
No. of Cylinders | 6 | ||||||
Cylinder Bore×Stroke (mm) | 165×219 | ||||||
Rated Output (kW(PS)) | 368(500) | 478(650) | 552(750) | 625(850) | 736(1000) | ||
Engine Speed (min-1) | 1500 | ||||||
Dry Weight (kg) | 3939 | 3972 | 3981 | ||||
Propeller Type | for F.P.P. | ||||||
Marine Gear Model | Offset | YXH-240-1 | YXH-250L | ||||
Reduction Gear Ratio (Ahead) | Offset | 2.56, 3.03, 3.48 | 3.82, 4.30, 4.68, 5.12 | ||||
Marine Gear Dry Weight (kg) | Offset | 609 | 1371 | ||||
Total Dry Weight with Marine Gear (kg) | Offset | 4548 | 4581 | 4590 | 5352 |
The engine dry weight and outline may differ depending upon the specifications and attached accessories.