4JHL
Main Data
Specifications
Engine Model | 4JHL-N | 4JHL-TN | 4JHL-HTN | |||
---|---|---|---|---|---|---|
Type | Vertical, Watar-cooled, 4-stroke Diesel | |||||
No. of Cylinders | In-line 4 | |||||
Cylinder Bore × Stroke [mm] | 78×86 | |||||
Continuous Rated Output [kW(PS)] | 12.1(16.5) | 14.7(20) | 14.7(20) | 19.1(26) | 19.1(26) | 23.5(32) |
Generator Capacity [kWe(kVa)] | 10(12.5) | 12(15) | 12(15) | 16(20) | 16(20) | 20(25) |
Engine Speed [min-1] | 1500 | 1800 | 1500 | 1800 | 1500 | 1800 |
Combustion System | Direct Injection | |||||
Starting system | Electric Starting | |||||
Dry Weight[kg] | 205 | 210 | 215 | |||
Total Weight (Gen.Set) [kg] | 455 | 460 | 485 |
The engine dry weight may differ depending upon the specifications and attached accessories.
Above generator capacity will vary according to actual generator efficiency.
Dimensions
Unit: mm
4JHL-N
4JHL-TN
4JHL-HTN
Models | 4JHL-N | 4JHL-TN | 4JHL-HTN |
---|---|---|---|
A | 1258 | 1258 | 1288 |
A' | 648 | 648 | 648 |
B | 708 | 708 | 740 |
C | 1050 | 1025 | 1025 |
D | 980 | 980 | 980 |
E | 550 | 550 | 550 |
F | 312 | 312 | 312 |
Depending on the specifications or options that have been chosen, your model may differ slightly from the one in the photograph and outline.